| Problem | Components |
|---|---|
| Policy issue area: | Values |
| Policy issue: | Equality |
| Description: | Insufficient support to getting low-income groups out of poverty; reversal of past civil rights progress; slowing down of gains for women's rights. |
| Symptoms: | Cutbacks of funding for programs directed to low-income groups; weakening of the Civil Rights Commission; slack enforcement of anti-discrimination legislation by Department of Justice. |
| Causes: | Administration policy; public not educated to the importance of the issue. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Religious organizations; social movement groups concerned with the problem. |
| Goal: | Preserve, and ensure for all, such basic civil rights and liberties as equal economic opportunity, freedom of expression, right to privacy. |
| Program area: | Social development |
| Program-remedy: | 1. Vigorous enforcement of laws and statutes, especially against economic discrimination,
including unequal wages and job segregation 2. Securing equal opportunity through a growing economy 3. Specific programs directed to improve the human capital deficiencies of the nation, including the education system, opportunities for starting new businesses and the like. |
| Program-prevent: | Renewed emphasis on teaching democratic principles and values in our schools. |
| Cost of program: | - |
| Beneficiaries: | Low-income and minority groups; women. |