| Problem | Components |
|---|---|
| Policy issue area: | Cities/regions |
| Policy issue: | Environment |
| Description: | Declining quality and insufficient quantity of water resources. |
| Symptoms: | Ground water pollution; contaminated water supplies (20% shows some level of contamination); diminishing supplies of water for agricultural and industrial purposes. Causes Industries discharging untreated waste into streams and municipal sewer systems; toxic wastes escaping from dump sites; dirt, sludge and silt from farms, streets, mines, garbage dumps, etc.; water delivery systems are decaying or collapsing; adequate funds are not provided; states and regions are fighting over ownership rights and distribution of water. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Federal, state and local governments; universities and research institutes; construction and waste disposal industries. |
| Goal: | Reduce existing levels of water pollution, and develop projects for gaining and sharing water resources. |
| Program area: | Ecological development |
| Program-remedy: | 1. Provide regulations and funding to ensure that industrial and municipal waste-water
is properly treated 2. Provide funding for cleaning up community water supplies 3. Provide mechanism and funding for developing and distributing fairly water resources available. |
| Program-prevent: | Develop a National Water Resource Policy, to provide for the development and sharing of water resources. |
| Cost of program: | - |
| Beneficiaries: | Water consumers; business and industry. |